Modular Focus Parts Table
Shower System
 
 

Iris Diaphragm
Max. Sensor Diagonal / Max. Line Length (mm) Recommended Magnification Range Focal Length (mm) Max. Aperture Iris Diaphragm Thread Mount (mm) Order-No.
28 1:_1:1,1 28 4,0 M32,5x0,5 270.0028.001.040
30 1:_1:2,1 35 4,0 M32,5x0,5 270.0035.001.040
35 1:31_1:1,5 40 4,0 M39x1/26" 277.0040.001.040
40 1:_1:1,1 50 2,8 M39x1/26" 270.0051.001.040
40 1:_1:1,2 50 2,8 M39x1/26" 275.0050.001.040
50 1:_1:1,1 60 4,0 M39x1/26" 270.0060.001.040
55 1:..1:1,9 60 4,0 M39x1/26" 277.0060.001.040
65 1..1:1,3 80 4,0 M39x1/26" 270.0081.001.040
70 1:..1:1,4 80 4,0 M39x1/26" 275.0080.001.040
75 1:..1:1,4 80 4,0 M39x1/26" 277.0080.001.040
80 1:2,1..1:1,2 75 4,0 M39x1/26" 273.0075.001.040
80 1:2,9..1:1,5 75 4,5 M39x1/26" 273.0075.002.040
80 1:..1:2,9 105 5,6 M39x1/26" 271.0105.001.040
80 1:..1:2,8 105 5,6 M39x1/26" 275.0105.001.040
           
Sensor Size Diag./mm        
1/4" 4        
1/3" 6        
1/2" 8        
2/3" 11        
1" 16        
           
Fixed Aperture
Max. Sensor Diagonal / Max. Line Length (mm) Recommended Magnification Range Focal Length (mm) Fixed
Aperture
Thread Mount (mm) Order-No.
25 1:5..1:30 22 5,6 dia.16 230.0701.211.020
28 5..30 28 4,0 M20x0,5 230.0701.262.020
28 5..30 28 4,0 M25x0,5 230.0701.312.021
30 5..30 35 5,6 M20x0,5 230.0701.223.020
30 5..30 35 5,6 M25x0,5 230.0701.314.020
30 5..30 43 5,6 dia.25 230.0701.360.020
35 5..30 31 5,6 dia.16 230.0701.207.020
35 1:4..1:20 40 11,0 M25x0,5 230.0701.325.020
40 1:5..1:20 50 5,6 dia.25 230.0701.239.020
40 1:5..1:20 50 5,6 M25x0,5 230.0701.315.020
50 1:2:1:15 59 5,6 M32,5x0,5 230.0701.336.020
50 1:2..1:10 60 8,0 M25x0,5 230.0701.281.020
65 1:2..1:10 80 5,6 M32,5x0,5 230.0701.337.020
80 1:2..1:10 105 5,6 M32,5x0,5 230.0701.338.020
           
Sensor
Size
Diag./mm        
1/4" 4        
1/3" 6        
1/2" 8        
2/3" 11        
1" 16